Restricted Hours Noise Monitoring Results - Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
02-Oct-11 | 15:55 | 16:10 | Cloudy | 56 | 57 | 51 | No major construction works | Cars from residents of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
25.0 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
16-Oct-11 | 08:20 | 08:35 | Sunny | 55 | 55 | 55 | No major construction works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
23.0 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 55 | ||||||||||||
Max. | 56 | ||||||||||||
Restricted Hours Noise Monitoring Results - Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
20-Oct-11 | 22:45 | 23:00 | Fine | 54 | 56 | 49 | No major construction works | Local traffics of Aegean Terence | According
to contractor, general construction works was in process accordance to
CNP. Free-field measurement, +3dB correction. |
24.0 | <5 | B&K 2238 S/N : 2684503 | B&K 4231 S/N: 2385180 |
Min. | 54 | ||||||||||||
Max. | 54 |